Big Month for Plaza Del Amo Townhome & Condo Sales in Torrance

What a month it was for home sales in the gated communities of Plaza Del Amo in Central Torrance.  There were 10 closed home, townhome and condo sales in Plaza Del Amo in March.   Of the 9 one was in the 55+ Tradewinds building, 2 in Springwood, 1 in Windemere, 1 in Chatelaine, 1 in Hickory Park, 1 in South Bayport, 1 in The Breakers and 1 in Belmar.  Take a look below.

Home type St# Address Complex Price Bed/Bath Sq Feet Year Built
Condo 2605 Sepulveda BLVD #127 Tradewinds 55+ $639,000 2/3,0,0,0 1212/A 2003/PUB
Condo 2559 Plaza Del Amo #208 Windemere $655,000 1/1,0,1,0 1052/A 1984/ASR
Townhome 2931 Plaza Del Amo #90  Springwood $793,000 2/2,0,1,0 1184/A 1985/ASR
Townhome 2971 Plaza Del Amo #257 Springwood $815,000 2/3,0,0,0 1361/A 1985/ASR
Townhome 2300 Maple AVE #170 Chatelaine $950,000 3/2,0,1,0 1738/A 1988/ASR
SFR 2815 Sepulveda BLVD #21 Hickory Park $1,203,000 3/2,0,1,0 2354/P 2001/PUB
SFR 2889 Plaza Del Amo #211 The Breakers $1,278,000 3/3,0,0,0 2285/A 2002/ASR
SFR 2113 Atwood WAY South Bayport $1,325,000 3/3,0,0,0 2231/A 1987/ASR
SFR 2817 Maricopa ST Belmar $1,450,000 4/3,1,0,0 3102/A 2007/ASR

Plaza Del Amo March Home Sales