See March Home Sales and Average Home Prices in Torrance

March 2026 Torrance Real Estate Market Update

The Torrance real estate market was impressive in March 89 home sales…..almost double the number of homes that sold inWindemere at Plaza Del Amo Torrance February….and well above double the number in January.

Search the current homes for sale in Torrance

The average asking price last month $1,058,668 with the average home sale price at $1,069,997.

The average dollar per square foot for the homes that sold was $743 which was also pretty normal for recent months.  Days on market, or DOM, was a brief 38 days before going into escrow.

See how February 2026 Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Prices for March 2026

Type Address Sale price Beds & Baths Sq Feet Age
CONDO 1444 W 227th ST  W #6 $465,000 2/1,0,1,0 974 1982
CONDO 1444 W 227th ST   #2 $475,000 2/1,0,1,0 1097 1982
SFR 20845 Denker $650,000 3/1,0,0,0 1080 1947
SFR 20904 La Salle AVE $822,000 3/1,0,0,0 1080 1947
SFR 1438 W 222nd ST $852,500 2/0,1,0,0 820 1950
SFR 1309 Songbird Way $855,000 4/3,0,1,0 2016 2007
SFR 1520 W 216th ST $922,000 4/2,0,0,0 1660 1948
CONDO 1121 Sepulveda $355,000 1/1,0,0,0 618 1973
CONDO 812 Coriander DR   #F $365,000 1/1,0,0,0 639 1973
CONDO 941 W Carson ST   #106 $480,000 2/2,0,0,0 1038 1982
CONDO 20547 S Vermont AVE   #2 $500,000 2/1,1,0,0 968 1982
TWNHS 22906 S Vermont AVE $640,000 3/1,0,1,0 1113 1973
CONDO 1126 W 228th    #16 $685,000 3/3,0,0,0 1362 1988
TWNHS 23429 S Vermont AVE   #B $740,500 3/3,0,0,0 1447 1996
TWNHS 22323 Sage CT $845,000 3/3,0,1,0 1827 2025
CONDO 24516 Park ST $534,000 1/1,0,0,0 683 1984
TWNHS 3708 Newton ST $850,000 2/3,0,0,0 1160 2010
SFR 25223 Weston RD $1,360,000 3/0,2,0,0 1268 1952
SFR 3225 Carolwood $1,745,000 4/3,0,0,0 2200 1977
SFR 2918 Briarwood DR $1,825,000 4/3,0,1,0 2517 1976
SFR 24220 Los Codona $1,910,000 5/4,0,0,0 2866 1999
CONDO 3550 Torrance BLVD   #209 $420,000 1/1,0,0,0 570 2006
CONDO 3120 Sepulveda BLVD   #306 $455,000 2/1,0,1,0 789 2002
CONDO 2571 Plaza Del Amo    #107 $640,000 2/2,0,0,0 1058 1984
TWNHS 2300 Maple AVE   #26 $930,000 3/2,0,1,0 1721 1989
TWNHS 2300 Maple AVE   #58 $965,000 3/2,0,1,0 1721 1989
SFR 2751 Sonoma $1,020,000 3/1,0,0,0 1086 1951
SFR 2128 Shelburne WAY $1,255,000 4/3,0,0,0 2534 1987
SFR 1325 Florwood $1,300,000 3/0,2,0,0 2039 1951
CONDO 22909 Nadine    #B $460,000 2/1,0,1,0 950 1963
CONDO 22631 Maple AVE   #B $500,000 2/1,0,1,0 950 1963
SFR 2761 W 225th $1,105,000 3/2,0,0,0 1567 1960
SFR 23205 Juniper AVE $1,488,000 5/3,0,0,0 2388 1963
SFR 22314 Avis CT $1,650,000 3/2,0,0,0 1368 1954
SFR 4509 Vista Largo $1,625,790 3/2,0,0,0 1690 1958
SFR 5267 Doris $1,250,000 2/1,0,0,0 851 1949
SFR 22305 Ladeene AVE $1,260,000 4/2,0,0,0 1537 1953
SFR 22508 Shadycroft Ave $1,375,000 3/1,0,0,0 1170 1952
SFR 23315 Ocean AVE $1,560,000 5/2,0,0,0 1947 1965
SFR 22421 Redbeam AVE $1,600,000 3/2,0,0,0 1246 1952
SFR 23505 Ladeene Avenue $1,725,000 4/1,2,0,0 2452 1962
SFR 22631 Kathryn AVE $1,870,000 4/2,0,0,0 1979 1953
CONDO 5500 Torrance BLVD   #B213 $800,000 3/2,0,0,0 1279 1990
SFR 22509 Redbeam $1,150,000 2/1,0,0,0 936 1952
SFR 21405 Mildred Ave $1,452,000 3/2,0,0,0 1144 1955
SFR 21625 Bernice AVE $1,611,000 3/2,0,0,0 1561 1955
SFR 21913 Palos Verdes $1,700,000 4/3,0,0,0 1798 1955
TWNHS 4428 Spencer ST $886,532 2/2,0,1,0 1691 1984
SFR 20610 Mansel AVE $1,130,000 3/1,1,0,0 1343 1958
TWNHS 4489 Spencer    #224 $1,170,000 4/3,0,0,0 2305 1999
SFR 20021 Saltee AVE $1,375,000 3/1,1,0,0 1596 1955
SFR 4708 Michelle $1,600,000 3/2,0,0,0 1753 1960
SFR 19715 Linda $1,670,000 4/3,0,0,0 2197 1969
SFR 5538 Lorna ST $1,758,000 3/2,0,1,0 2603 1993
SFR 4715 Halison $1,875,000 3/2,0,0,0 2008 1972
TWNHS 3815 W 190th ST $665,000 3/2,0,0,0 1310 1990
TWNHS 3457 W 171st ST $717,000 3/2,0,1,0 1524 1974
SFR 17415 Falda AVE $815,000 2/2,0,0,0 1354 1951
SFR 4010 W 179th ST $1,250,000 5/2,0,1,0 2516 1985
CONDO 2625 Artesia BLVD   #73 $715,000 2/1,1,1,0 1237 1981
SFR 18022 Ardath $1,010,000 3/2,0,0,0 1367 1955
SFR 16618 Wilton PL $1,180,000 4/2,0,0,0 1717 1965
SFR 2505 W 168th   W $1,180,000 3/1,1,0,0 1328 1953
SFR 17303 Wilkie $1,250,000 4/2,0,0,0 1773 1948
SFR 18315 Dorman AVE $1,375,000 4/3,0,0,0 1953 1958
CONDO 1281 Cabrillo AVE   #306 $680,000 2/2,0,0,0 843 1993
CONDO 2349 Jefferson ST   #313 $745,000 2/2,0,0,0 1090 2008
TWNHS 1910 Cabrillo AVE $845,000 2/3,0,0,0 1297 1987
TWNHS 1660 Gramercy AVE   #6 $870,000 3/2,0,1,0 1471 2003
SFR 1912 W 222nd ST $899,000 3/2,0,0,0 1122 1925
TWNHS 2315 Apple AVE $935,000 3/3,0,0,0 1720 2013
TWNHS 1021 Cravens $939,000 3/3,0,0,0 1570 2006
SFR 807 Cota $975,000 2/1,0,0,0 792 1946
SFR 621 Cota AVE $990,000 2/1,0,1,0 988 1919
SFR 1023 Acacia $1,380,000 3/2,0,0,0 1183 1945
SFR 2134 W 237th ST $871,000 3/2,0,0,0 1651 1971
SFR 23127 Falena AVE $925,000 2/1,0,0,0 763 1948
SFR 23811 Huber $1,015,000 3/2,0,0,0 1296 1956
SFR 2333 W 230th PL $1,203,000 3/2,0,0,0 1728 1960
SFR 2254 W 229th PL $1,220,500 4/2,0,0,0 1698 1963
SFR 2355 W 235th PL $1,335,000 5/3,0,0,0 2220 1963
SFR 2011 Reynosa DR $1,350,000 3/2,0,0,0 1786 1947
SFR 2032 W 231st $1,390,000 4/3,0,0,0 2559 1984
SFR 2279 W 239th $1,406,000 3/2,0,0,0 1284 1951
SFR 2265 Del Amo $520,000 3/1,0,0,0 1178 1949
SFR 20951 S Van Deene Ave. $870,000 3/2,0,0,0 1057 1957
SFR 1129 Dahlia WAY $999,000 4/3,0,0,0 2181 1989
SFR 2145 W 235th $1,052,000 3/2,0,0,0 1390 1971
SFR 1839 Reynosa Dr $1,150,888 3/2,0,0,0 1036 1948

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.