Welcome to the Torrance real estate market recap for the month of February 2022. Due to very low numbers of homes on the market in December and January it was another slower month for home sales and home prices in Torrance. There were only 76 on market closed home sales which was a steep decline from the 111 sold homes in December but a slight improvement from the 73 closed sales in January.
The average “list” price for the homes that sold during February was $915,432 with the average sold price at $965,931 meaning that homes generally sold WAY over the asking price.
The average price per foot for the month was $707. The average days on market was a very short 16 with the median days on market an amazing 8 before going into pending status. See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
Torrance February Sold Homes & Sale Prices
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 22718 | Meyler Street | $845,000 | $489.29 | 4/2,0,1,0 | 1727/A | 2016/ASR | 2/8/2022 |
SFR/D | 1645 W | 223rd ST | $750,000 | $576.92 | 3/2,0,0,0 | 1300/E | 1953/ASR | 2/7/2022 |
SFR/D | 1345 W | 220th ST | $766,000 | $392.22 | 3/2,0,0,0 | 1953/A | 1943/PUB | 2/1/2022 |
SFR/D | 21150 | Dalton AVE | $800,000 | $658.44 | 3/2,0,0,0 | 1215/A | 1952/OTH | 2/1/2022 |
SFR/D | 1060 W | 220th ST | $850,000 | $562.54 | 4/2,0,0,0 | 1511/T | 1952/ASR | 2/24/2022 |
STUD/A | 23300 | Sesame ST #E | $260,000 | $626.51 | 0/1,0,0,0 | 415/A | 1973/ASR | 2/23/2022 |
CONDO/A | 21415 S | Vermont AVE #61 | $385,000 | $694.95 | 1/1,0,0,0 | 554/A | 1990/ASR | 2/24/2022 |
CONDO/A | 1133 | Sepulveda BLVD #202 | $400,000 | $502.51 | 2/1,0,0,0 | 796/A | 1973/ASR | 2/2/2022 |
CONDO/A | 1123 | Sepulveda BLVD #J203 | $425,000 | $533.92 | 2/1,0,0,0 | 796/A | 1973/ASR | 2/4/2022 |
CONDO/A | 23316 | Marigold AVE #R203 | $495,000 | $464.35 | 3/2,0,0,0 | 1066/A | 1973/ASR | 2/22/2022 |
TWNHS/A | 22317 | Harbor Ridge LN #5 | $630,000 | $489.51 | 3/1,0,1,0 | 1287/A | 1979/APP | 2/18/2022 |
SFR/D | 1111 | Milton ST | $645,000 | $818.53 | 2/1,0,0,0 | 788/A | 1951/PUB | 2/4/2022 |
TWNHS/A | 22533 S | Vermont AVE #38 | $645,000 | $443.60 | 3/2,0,1,0 | 1454/A | 1980/ASR | 2/15/2022 |
SFR/D | 1133 W | 225th ST | $711,000 | $711.00 | 2/2,0,0,0 | 1000/A | 1949/ASR | 2/18/2022 |
SFR/D | 1119 W | 213th ST | $769,000 | $595.66 | 3/2,0,0,0 | 1291/A | 1959/ASR | 2/16/2022 |
SFR/A | 20941 | Conradi AVE | $782,000 | $739.83 | 3/2,0,0,0 | 1057/A | 1957/ASR | 2/17/2022 |
SFR/D | 21101 | Budlong AVE | $899,000 | $617.02 | 2/1,1,0,0 | 1457/A | 1954/ASR | 2/28/2022 |
SFR/D | 22636 | Meyler ST #5 | $902,000 | $522.29 | 4/3,0,0,0 | 1727/A | 2015/ASR | 2/18/2022 |
SFR/D | 1207 W | 213th ST | $905,000 | $698.84 | 3/2,0,0,0 | 1295/A | 1959/ASR | 2/18/2022 |
SFR/D | 1208 | Clarion DR | $915,500 | $560.97 | 3/2,0,0,0 | 1632/A | 1959/PUB | 2/7/2022 |
SFR/D | 3212 | Danaha ST | $1,010,000 | $640.86 | 4/2,0,0,0 | 1576/A | 1950/PUB | 2/18/2022 |
SFR/D | 2707 | Grand Summit RD | $1,450,000 | $690.48 | 4/3,0,0,0 | 2100/O | 1954/PUB | 2/11/2022 |
CONDO/A | 1745 | Maple AVE #62 | $650,000 | $524.19 | 2/2,0,0,0 | 1240/A | 1963/ASR | 2/3/2022 |
TWNHS/A | 3520 | Maricopa #14 | $685,000 | $496.38 | 2/2,0,1,0 | 1380/A | 1975/ASR | 2/10/2022 |
TWNHS/A | 3101 | Plaza Del Amo #52 | $800,000 | $587.80 | 2/1,1,1,0 | 1361/A | 1986/ASR | 2/22/2022 |
TWNHS/A | 2577 | Plaza Del Amo #734 | $860,000 | $631.42 | 2/2,0,1,0 | 1362/A | 1987/ASR | 2/24/2022 |
TWNHS/A | 2300 | Maple AVE #69 | $960,000 | $557.82 | 3/3,0,0,0 | 1721/A | 1988/ASR | 2/11/2022 |
TWNHS/A | 2300 | Maple AVE #209 | $1,035,000 | $554.37 | 4/3,0,0,0 | 1867/A | 1987/PUB | 2/8/2022 |
TWNHS/A | 2300 | Maple AVE #215 | $1,065,000 | $570.43 | 4/3,0,0,0 | 1867/A | 1988/ASR | 2/7/2022 |
SFR/D | 3624 | Michelle DR | $1,400,000 | $627.24 | 5/1,2,0,0 | 2232/A | 1964/ASR | 2/10/2022 |
CONDO/A | 24410 | Crenshaw BLVD #310 | $285,800 | $384.66 | 1/1,0,0,0 | 743/A | 1987/ASR | 2/2/2022 |
CONDO/A | 24410 | Crenshaw BLVD #223 | $390,500 | $553.90 | 1/1,0,0,0 | 705/A | 1987/ASR | 2/11/2022 |
CONDO/A | 22607 | Maple AVE #A | $635,000 | $668.42 | 2/1,0,1,0 | 950/P | 1963/PUB | 2/11/2022 |
TWNHS/A | 3016 W | 235th ST | $1,000,000 | $575.04 | 3/3,0,0,0 | 1739/A | 2000/PUB | 2/16/2022 |
SFR/D | 4822 | Paseo De Las Tortugas | $1,440,000 | $901.69 | 4/2,0,0,0 | 1597/A | 1956/ASR | 2/11/2022 |
SFR/D | 5618 | Via Del Collado | $1,575,000 | $1,024.72 | 3/1,1,0,0 | 1537/A | 1956/ASR | 2/25/2022 |
SFR/D | 4820 | Louise AVE | $1,280,000 | $1,215.57 | 3/1,0,0,0 | 1053/A | 1953/PUB | 2/28/2022 |
SFR/D | 22413 | Ellinwood DR | $1,285,000 | $949.74 | 3/2,0,0,0 | 1353/A | 1951/ASR | 2/16/2022 |
SFR/D | 22603 | Marjorie AVE | $1,400,000 | $830.37 | 4/0,2,0,0 | 1686/A | 1953/PUB | 2/14/2022 |
SFR/D | 5315 | Clearsite ST | $1,442,000 | $1,032.21 | 3/2,0,0,0 | 1397/A | 1952/PUB | 2/14/2022 |
SFR/D | 4812 | Mayor Dr | $1,443,000 | $818.03 | 3/1,1,0,0 | 1764/A | 1953/ASR | 2/17/2022 |
CONDO/A | 21345 | Hawthorne BLVD #415 | $525,000 | $820.31 | 1/1,0,0,0 | 640/A | 2005/ASR | 2/4/2022 |
CONDO | 5500 | Torrance BLVD #230 | $800,000 | $625.49 | 3/2,0,0,0 | 1279/A | 1990/ASR | 2/28/2022 |
SFR/D | 21409 | Howard | $1,245,000 | $1,077.92 | 3/1,1,0,0 | 1155/A | 1955/ASR | 2/23/2022 |
SFR/D | 21922 | Grant AVE | $1,351,715 | $1,062.67 | 3/2,0,0,0 | 1272/A | 1956/ASR | 2/16/2022 |
SFR/D | 21501 | Linda DR | $1,375,000 | $1,183.30 | 3/2,0,0,0 | 1162/A | 1955/ASR | 2/8/2022 |
SFR/D | 21726 | Redbeam AVE | $1,390,000 | $805.80 | 3/2,0,0,0 | 1725/A | 1955/ASR | 2/23/2022 |
TWNHS/A | 5570 W | 190th ST | $1,042,500 | $631.82 | 3/2,0,1,0 | 1650/E | 2002/PUB | 2/16/2022 |
SFR/D | 4813 | Carmelynn ST | $1,133,000 | $1,011.61 | 3/1,0,0,0 | 1120/A | 1955/ASR | 2/18/2022 |
SFR/D | 19401 | Anza AVE | $1,280,000 | $980.09 | 3/1,1,0,0 | 1306/A | 1954/PUB | 2/15/2022 |
SFR/D | 5410 | Konya DR | $1,430,000 | $953.97 | 4/2,0,0,0 | 1499/A | 1959/ASR | 2/15/2022 |
SFR/D | 4218 | Konya Dr | $1,785,000 | $733.36 | 4/3,0,0,0 | 2434/A | 1979/ASR | 2/25/2022 |
SFR/D | 4244 W | 173rd ST | $810,000 | $711.15 | 3/1,0,0,0 | 1139/A | 1953/ASR | 2/16/2022 |
SFR/D | 4110 W | 175th ST | $838,000 | $753.60 | 3/1,0,0,0 | 1112/A | 1953/ASR | 2/18/2022 |
SFR | 4023 | Artesia BLVD | $850,000 | $481.86 | 3/2,0,0,0 | 1764/ | 1953 | 2/4/2022 |
SFR/D | 3315 W | 186th ST | $880,000 | $941.18 | 2/1,0,0,0 | 935/A | 1950/ASR | 2/8/2022 |
SFR/D | 3719 W | 187TH ST | $905,000 | $720.54 | 3/1,0,1,0 | 1256/A | 1954/ASR | 2/23/2022 |
SFR/D | 3409 W | 166th ST | $1,050,000 | $772.63 | 3/2,0,0,0 | 1359/A | 1956/ASR | 2/28/2022 |
SFR/D | 18820 | Patronella AVE | $1,090,000 | $921.39 | 3/1,0,1,0 | 1183/A | 1953/ASR | 2/24/2022 |
SFR | 3334 | Artesia BLVD | $1,185,000 | $599.70 | 4/2,1,0,1 | 1976/D | 1950/ASR | 2/4/2022 |
TWNHS/A | 18323 | Van Ness AVE | $724,000 | $444.99 | 4/1,1,1,0 | 1627/A | 1964/ASR | 2/22/2022 |
SFR/D | 18505 | Saint Andrews PL | $930,000 | $877.36 | 3/1,0,0,0 | 1060/AP | 1953/ASR | 2/10/2022 |
SFR | 2618 W | 180TH PL | $1,000,000 | $670.24 | 3/1,1,0,0 | 1492/ | 1955 | 2/25/2022 |
SFR/D | 17026 | Atkinson AVE | $1,125,000 | $687.23 | 3/2,0,0,0 | 1637/A | 1947/ASR | 2/14/2022 |
TWNHS/D | 1012 | Sartori AVE | $895,000 | $645.28 | 3/1,2,0,0 | 1387/A | 2015/ASR | 2/18/2022 |
SFR/D | 1420 | Beech AVE | $1,289,000 | $761.37 | 3/2,0,0,0 | 1693/A | 1927/ASR | 2/8/2022 |
SFR/D | 2107 W | 237th ST | $1,050,000 | $986.84 | 3/2,0,0,0 | 1064/A | 1952/APP | 2/4/2022 |
SFR/D | 2331 W | 236th PL | $1,255,000 | $587.82 | 4/3,0,0,0 | 2135/A | 1961/ASR | 2/4/2022 |
SFR/D | 2320 W | 236th PL | $1,308,000 | $976.85 | 3/2,0,0,0 | 1339/A | 1961/ASR | 2/4/2022 |
SFR/D | 23816 | Stanhurst AVE | $1,310,000 | $579.65 | 4/2,0,1,0 | 2260/A | 1966/ASR | 2/4/2022 |
SFR/D | 21417 | Berendo AVE | $775,000 | $631.62 | 3/1,0,0,0 | 1227/A | 1923/ASR | 2/9/2022 |
SFR/D | 2615 W | 178th ST | $1,050,000 | $741.53 | 3/2,0,0,0 | 1416/A | 1953/ASR | 2/11/2022 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 3/7/22